| Server | OS | CPU | RAM | Drives | IPv4 Addresses | IPv6 Addresses | Aliases |
|---|---|---|---|---|---|---|---|
![]() anastasia | Linux 2.6.11.6 | Intel Pentium Pro 180 | 64MB | 20GB IDE 30GB IDE | 209.42.211.136 (100BaseTX) 209.42.211.145 (100BaseTX) 209.42.211.157 (10BaseT) | fec0:0:0:2::1 (100BaseTX) fec0:0:0:2::2:0:1 (100BaseTX) | www2.ci-n.com web2.ci-n.com ftp2.ci-n.com ns2.ci-n.com email.ci-n.com ci-n.com (MX) |
![]() cassandra | MS-DOS 5.0 | AMD 286-8 w/287 FPU | 3.5MB | 40MB MFM 40MB MFM | 209.42.211.132 (10Base2) | ||
![]() ci-net | Netware 3.12 | Intel 486DX-33 | 8MB | 512MB IDE | 209.42.211.131 (10Base2) | sioned.ci-n.com | |
![]() cleo | Windows 2000 Professional | AMD Duron 700 | 256MB | 10GB IDE 30GB IDE | 209.42.211.140 (100BaseTX) | ||
![]() deliah | Linux 2.2.12 | Intel 386SX-16 | 8MB | 209.42.211.133 (10Base2) | |||
![]() gabrielle | Linux 2.3.20 | Intel 486DX-33 | 32MB | 120MB IDE 1.0GB IDE 2.1GB IDE | 209.42.211.135 (10BaseT) 209.42.211.153 (ARCnet) | ftp3.ci-n.com | |
![]() helen | Linux 2.0.36 | Intel 486DX-33 | 20MB | 200MB IDE 350MB IDE | 209.42.211.138 (10BaseT) | ||
![]() lynn | Linux 2.4.32 | Intel Pentium 133 | 40MB | 8.6GB IDE | 209.42.211.129 (100BaseTX) 209.42.211.130 (100BaseTX) | fec0:0:0:2::4 (10BaseT) | www.ci-n.com web.ci-n.com ftp.ci-n.com ns.ci-n.com irc.ci-n.com services.ci-n.com |
![]() xena | PC-DOS 5.0 | Intel 8088-4.77 | 640kB | 40MB SCSI | 209.42.211.154 (ARCnet) |
| Server | OS | CPU | RAM | Drives | IPv4 Addresses | IPv6 Addresses | Aliases |
|---|---|---|---|---|---|---|---|
![]() aerin | Linux 2.6.0 | AMD K7-650 | 512MB | 8.6GB IDE | 10.0.0.12 (100BaseTX) (dynamic) (ADSL) | fec0::c (100BaseTX) | aerin.dyn.ci-n.com |
![]() angharad | Linux 2.6.8.1 | AMD Athlon XP 1900+ AMD Athlon XP 1900+ | 1024MB | 80GB IDE | 10.0.0.2 (100BaseTX) | fec0::2 (100BaseTX) | |
![]() boadicea | Linux 2.4.17 | Intel Pentium II 300 Intel Pentium II 300 | 256MB | 4.3GB SCSI | 10.0.0.14 (100BaseTX) | fec0::e (100BaseTX) | |
![]() cassiopeia | Minix 2.0.0 MS-DOS 5.0 | AMD 286-8 | 1.5MB | 20MB MFM 30MB MFM | 10.0.0.7 (10Base2) | ||
![]() cecilia | FreeBSD 4.4-RELEASE Windows 95 | Intel Pentium 133 | 48MB | 6.2GB IDE | 10.0.0.9 (10BaseT) | fec0::9 (10BaseT) | |
![]() cerise | Linux 2.4.9 | AMD 486DX2-66 | 24MB | 1.6GB IDE | 10.0.0.10 (10BaseT) | fec0::a (10BaseT) | |
![]() civax | OpenVMS 6.2 | Digital MicroVAX 3100/40 | 24MB | 415MB SCSI | 10.0.0.4 (10Base2) | ||
![]() cybil | Linux 2.6.0 | Intel Pentium 120 | 80MB | 8.6GB IDE 6.2GB IDE | 10.0.0.1 (100BaseTX) | fec0::1 (100BaseTX) | |
![]() eddi | Linux 1.2.13 | Intel 386SL-25 | 4MB | 80MB IDE | 10.0.1.2 (PLIP) | ||
![]() elspeth | Windows 95 | Intel Pentium 120 | 24MB | 1.2GB IDE | 10.0.0.11 (10BaseT) | ||
![]() estelle | Solaris 2.5 | Sun μSPARC II 70 | 64MB | 520MB SCSI | 10.0.0.18 (10BaseT) | ||
![]() faye | Linux 2.4.18 | Intel Pentium 166 MMX | 144MB | 5.1GB IDE | 10.0.0.16 (802.11b) | fec0::10 (802.11b) | |
![]() genevieve | Linux 2.2.17 Plan 9 3.0 | Intel 486DX-33 | 32MB | 1.2GB IDE | 10.0.0.6 (10BaseT) | fec0::6 (10BaseT) | |
![]() grace | Linux 2.4.20 | Intel Pentium 90 | 64MB | 6.2GB IDE | 10.0.0.3 (10BaseT) | fec0::3 (10BaseT) | |
![]() magdalene | Linux 2.0.38 | Intel 486DX2-50 | 20MB | 120MB IDE 200MB IDE | 10.0.0.8 (10Base2) 10.0.1.1 (PLIP) | maggie.vt.ci-n.com | |
![]() natasha | Linux 2.6.16 | Intel Pentium 120 | 48MB | 2.5GB IDE | 10.0.0.21 (10BaseT) |
CI Computers
























Return to the CI-Net Home Page