This page lists individuals named on this site.
Individuals are listed by last name, and birth and death date if known.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?
A | ||
|---|---|---|
| None Listed | ||
| Go to Beginning of Index | ||
B | ||
| Name | Birth | Death |
| Bachelor, Abigail | February 12, 1643 | Before 1667 |
| Bachelor, Abigail | Unknown | Unknown |
| Bachelor, Ebenezer | Baptized October 19, 1673/4 | Circa 1674 |
| Bachelor, Elizabeth | Baptized November 29, 1685 | Unknown |
| Bachelor, Hannah | June 23, 1644 | Unknown |
| Bachelor, Hannah | May 25, 1645 | Unknown |
| Bachelor, John | Circa 1610 | September 13, 1675 |
| Bachelor, John | January, 1639 | 1645 |
| Bachelor, John | June 23, 1650 | August 6, 1684 |
| Bachelor, Joseph | May 8, 1653 | 1683 |
| Bachelor, Joseph | July 18, 1678 | December 5, 1709 |
| Bachelor, Mary | September 19, 1640 | August, 1659 |
| Bachelor, Mary | Baptized November 29, 1685 | Circa 1685 |
| Bachellor, David | 1673 | January 29, 1766 |
| Batchelder, David | Baptized December 14, 1643 | Unknown |
| Batchelder, John | Unknown | March 3, 1676 |
| Batchelder, John | January 13, 1666 | January 10, 1754 |
| Batchelder, John | Unknown | September 17, 1705 |
| Batchelder, John | April 26, 1675 | 1747 |
| Batchelder, Jonathan | Baptized December 24, 1643 | December 4, 1653 |
| Batchelder, Josiah | March 6, 1680 | October 16, 1749 |
| Batchelder, Mary | 1635 | 1729 |
| Batchelder, Samuel | Baptized January 11, 1639 | March 25, 1662 |
| Batcheller, Daniel | Between 1554 & 1586 | Between 1613 & 1670 |
| Batcheller, Elizabeth | Unknown | Unknown |
| Batcheller, Elizabeth | Unknown | Unknown |
| Batcheller, Elizabeth | 1675 | Unknown |
| Batcheller, Hannah | Bap. June 23, 1644 | March 10, 1688 |
| Batcheller, Hannah | Unknown | Unknown |
| Batcheller, Hannah | Unknown | Unknown |
| Batcheller, Henry | 1602 | February 2, 1678/9 |
| Batcheller, John | Bap. January 20, 1638 | November 17, 1698 |
| Batcheller, Jonathan | March 29, 1678 | April, 1740 |
| Batcheller, Joseph | 1604 | March, 1647 |
| Batcheller, Joseph | Unknown | June 26, 1720 |
| Batcheller, Joshua | Between 1581 & 1627 | Between 1636 & 1705 |
| Batcheller, Mark | Unknown | December 19, 1675 |
| Batcheller, Mark | May, 1668 | 1668 |
| Batcheller, Mary | Unknown | Unknown |
| Batcheller, Sarah | Unknown | Unknown |
| Batchellor, Ebenezer | 1670 | 1747 |
| Go to Beginning of Index | ||
C | ||
| Name | Birth | Death |
| Corning, Samuel | Unknown | Unknown |
| Cowdrey, Elizabeth | 1689 | Unknown |
| Cowdrey, Joanna | 1673 | Unknown |
| Cowdrey, Nathaniel | Unknown | 1690 |
| Cowdrey, Nathaniel | 1661 | Unknown |
| Cowdrey, Nathaniel | 1679 | Unknown |
| Cowdrey, Rebecca | 1663 | Unknown |
| Cowdrey, Susana | 1676 | Unknown |
| Cowdrey, William | 1666 | Unknown |
| Cressey, John | August, 1657 | Unknown |
| Cressey, Mighill | Unknown | Unknown |
| Go to Beginning of Index | ||
D | ||
| Name | Birth | Death |
| Davis, James | Unknown | Unknown |
| Dennis, Mary | Unknown | June 26, 1665 |
| Dickenson, Elizabeth | Between 1590 & 1613 | Between 1633 & 1702 |
| Go to Beginning of Index | ||
E | ||
| None Listed | ||
| Go to Beginning of Index | ||
F | ||
| None Listed | ||
| Go to Beginning of Index | ||
G | ||
| Name | Birth | Death |
| Goodale, Sarah | Unknown | March 22, 1729 |
| Go to Beginning of Index | ||
H | ||
| Name | Birth | Death |
| Herrick, Elizabeth | Between 1606 & 1625 | September 10 or November 10, 1675 |
| Herrick, Mary | October 10, 1654 | August 19, 1684 |
| Go to Beginning of Index | ||
I | ||
| None Listed | ||
| Go to Beginning of Index | ||
J | ||
| None Listed | ||
| Go to Beginning of Index | ||
K | ||
| Name | Birth | Death |
| Knowlton, John | Unknown | Unknown |
| Go to Beginning of Index | ||
L | ||
| None Listed | ||
| Go to Beginning of Index | ||
M | ||
| Name | Birth | Death |
| Mascoll, Hester | November 25, 1702 | Unknown |
| Mascoll, John | Unknown | June 1, 1702 |
| Millett, Thomas | November 23, 1671 | Unknown |
| Moulton, Miriam | January, 1657 | 1688 |
| Go to Beginning of Index | ||
N | ||
| None Listed | ||
| Go to Beginning of Index | ||
O | ||
| None Listed | ||
| Go to Beginning of Index | ||
P | ||
| Name | Birth | Death |
| Plummber, Hannah | Unknown | Unknown |
| Go to Beginning of Index | ||
Q | ||
| None Listed | ||
| Go to Beginning of Index | ||
R | ||
| Name | Birth | Death |
| Rayment, Mary | May 3, 1682 | October 26, 1763 |
| Rayment, Ruth | Unknown | Unknown |
| Rea, Sarah | Unknown | Unknown |
| Go to Beginning of Index | ||
S | ||
| None Listed | ||
| Go to Beginning of Index | ||
T | ||
| Name | Birth | Death |
| Tarbox, Hannah | Unknown | Unknown |
| Tarbox, Sarah | January 1, 1672 | Unknown |
| Go to Beginning of Index | ||
U | ||
| None Listed | ||
| Go to Beginning of Index | ||
V | ||
| None Listed | ||
| Go to Beginning of Index | ||
W | ||
| Name | Birth | Death |
| Warner, Abigail | October 18, 1681 | Unknown |
| Warner, Daniel | Unknown | Unknown |
| Warner, Elizabeth | June 30, 1666 | Unknown |
| Warner, Hannah | May 14, 1674 | July 4, 1696 |
| Warner, John | Unknown | July 24, 1697 |
| Warner, John | 1642 | April 10, 1712 |
| Warner, Susannah | March 3, 1676 | July, 1742 |
| Warner, William | September 22, 1672 | Cir. 1672 |
| Warner, William | June 30, 1673 | July, 1673 |
| Warner, William | November 2, 1679 | August 30, 1684 |
| Whipple, Susanna | Unknown | June 13, 1764 |
| Wilson, Martha | 1596 to 1620 | April 4, 1686 |
| Woodbury, Bethiah | 1672 | Unknown |
| Woodbury, Peter | Baptized September 7, 1640 | July 5, 1704 |
| Woodbury, Peter | December 12, 1665 | Unknown |
| Go to Beginning of Index | ||
X | ||
| None Listed | ||
| Go to Beginning of Index | ||
Y | ||
| None Listed | ||
| Go to Beginning of Index | ||
Z | ||
| None Listed | ||
| Go to Beginning of Index | ||
Unknown | ||
| Name | Birth | Death |
| Hannah | Unknown | October 5, 1693 |
| Hannah | Unknown | August 8, 1722 |
| Mary | Between 1601 & 1627 | Between 1655 & 1715 |
| Rebecca | Unknown | March 9, 1662 |
| Sarah | Unknown | Unknown |
| Sarah | Unknown | December 21, 1685 |
| Go to Beginning of Index | ||
This page was created and is maintained by Elroy S. Davis, and was last updated October 10th, 1999.
Any inquiries or suggestions may be sent to esdavis@lynn.ci-n.com.
Webspace provided by: ![]()