Equipment | Mass | ||
---|---|---|---|
Engine: | 225 VOX | 10 | |
Walk | 3 | ||
Run | 5 | ||
Jump | 0 | 0 | |
Internal Structure: | 7.5 | ||
Heat Sinks: | 18 | 8 | |
Cockpit: | 3 | ||
Gyro: | 3 | ||
Armor Factor: | 216 | 13.5 | |
Weapons and Ammo: | Location | ||
Large Laser | Center Torso | 5 | |
LRM 15 | Left Torso | 7 | |
LRM Ammo [16] | Left Torso | 2 | |
AC 20 | Right Torso | 14 | |
AC Ammo [10] | Right Torso | 2 |
Description