Equipment | Mass | ||
---|---|---|---|
Engine: | 340 VOX | 27 | |
Walk | 4 | ||
Run | 6 | ||
Jump | 0 | 0 | |
Internal Structure: | 8.5 | ||
Heat Sinks: | 11 (22) | 1 | |
Cockpit: | 3 | ||
Gyro: | 4 | ||
Armor Factor: | 232 | 14.5 | |
Weapons and Ammo: | Location | ||
PPC | Right Arm | 7 | |
PPC | Right Arm | 7 | |
Medium Laser | Right Torso | 1 | |
Medium Laser | Right Torso | 1 | |
Medium Laser | Right Torso (Rear) | 1 | |
Medium Laser | Left Torso | 1 | |
Medium Laser | Left Torso | 1 | |
Medium Laser | Left Torso (Rear) | 1 | |
SRM 6 | Left Torso | 3 | |
SRM 6 Ammo [30] | Left Torso | 2 | |
CASE | Left Torso | 0.5 | |
Machine Gun | Left Arm | 0.5 | |
Machine Gun | Left Arm | 0.5 | |
MG Ammo [100] | Left Torso | 0.5 |
Description