Equipment | Mass | ||
---|---|---|---|
Engine: | 300 Nissan | 19 | |
Walk | 3 | ||
Run | 5 | ||
Jump | 0 | 0 | |
Internal Structure: | 10 | ||
Heat Sinks: | 37 | 27 | |
Cockpit: | 3 | ||
Gyro: | 3 | ||
Armor Factor: | 176 | 11 | |
Weapons and Ammo: | Location | ||
Large Laser | Right Arm | 5 | |
Large Laser | Right Arm | 5 | |
Large Laser | Left Arm | 5 | |
Large Laser | Left Arm | 5 | |
LRM 10 | Right Torso | 5 | |
LRM 10 Ammo (12) | Center Torso | 1 | |
Medium Laser | Left Torso | 1 |
Description