Equipment | Mass | ||
---|---|---|---|
Engine: | 200 Nissan XL | 4.25 | |
Walk | 2 | ||
Run | 3 | ||
Jump | 0 | ||
Internal Structure: | 10 | ||
Heat Sinks: | 29 | 19 | |
Cockpit: | 3 | ||
Gyro: | 3 | ||
Armor Factor: | 304 | 19 | |
Internal Structure |
Armor Value |
||
Head | 3 | 9 | |
Right Torso | 21 | 31/10 | |
Center Torso | 31 | 51/10 | |
Left Torso | 21 | 31/10 | |
Right Arm | 17 | 34 | |
Left Arm | 17 | 34 | |
Right Leg | 21 | 42 | |
Left Leg | 21 | 42 | |
Weapons and Ammo: | Location | ||
Gauss Rifle | Left Torso | 15 | |
Ammo Gauss (22) | Right Torso | 2.25 | |
PPC | Right Arm | 7 | |
PPC | Left Arm | 7 | |
PPC | Head/Center Torso | 7 | |
SRM 4 | Right Torso | 2 | |
Ammo SRM 4 (25) | Left Torso | 1 | |
CASE | Left Torso | 0.5 |
Description