Equipment | Mass | ||
---|---|---|---|
Engine: | 180 GM | 7 | |
Walk | 2 | ||
Run | 3 | ||
Jump | 0 | ||
Internal Structure: | 9 | ||
Heat Sinks: | 24 | 14 | |
Cockpit: | 3 | ||
Gyro: | 2 | ||
Armor Factor: | 208 | 13 | |
Weapons and Ammo: | Location | ||
Gauss Rifle | Right Arm | 15 | |
Ammo Gauss (8) | Right Torso | 1 | |
Gauss Rifle | Left Arm | 15 | |
Ammo Gauss (8) | Left Torso | 1 | |
ER Large Laser | Right Arm | 5 | |
ER Large Laser | Left Arm | 5 |
Description