Equipment | Mass | ||
---|---|---|---|
Engine: | 200 Nissan | 8.5 | |
Walk | 5 | ||
Run | 8 | ||
Jump | 5 | 2.5 | |
Internal Structure: | 4 | ||
Heat Sinks: | 12 | 2 | |
Cockpit: | 3 | ||
Gyro: | 2 | ||
Armor Factor: | 128 | 8 | |
Weapons and Ammo: | Location | ||
Large Laser | Right Torso | 5 | |
LRM 5 | Left Front Leg | 2 | |
LRM Ammo [24] | Center Torso | 1 | |
Medium Laser | Right Torso | 1 | |
Medium Laser | Left Torso | 1 |
Description