Equipment | Mass | ||
---|---|---|---|
Engine: | 280 VOX XL | 8 | |
Walk | 7 | ||
Run | 11 | ||
Jump | 7 | 3.5 | |
Internal Structure (ES): | 2 | ||
Heat Sinks: | 10 (20) | 0 | |
Cockpit: | 3 | ||
Gyro: | 3 | ||
Armor Factor: | 128 | 8 | |
Weapons and Ammo: | Location | ||
ER Large Laser | Right Torso | 5 | |
LRM 5 | Left Front Leg | 2 | |
LRM 5 | Right Front Leg | 2 | |
LRM Ammo [24] | Left Torso | 1 | |
CASE | Left Torso | 0.5 | |
Medium Laser | Right Torso | 1 | |
Medium Laser | Left Torso | 1 |
Description