Equipment | Mass | ||
---|---|---|---|
Engine: | 270 GM | 14.5 | |
Walk | 3 | ||
Run | 5 | ||
Jump | 3 | 6 | |
Internal Structure: | 9 | ||
Heat Sinks: | 18 | 8 | |
Cockpit: | 3 | ||
Gyro: | 3 | ||
Armor Factor: | 280 | 17.5 | |
Weapons and Ammo: | Location | ||
PPC | Right Torso | 7 | |
AC 10 | Right Torso | 12 | |
AC 10 Ammo [10] | Right Torso | 1 | |
LRM 15 | Left Torso | 7 | |
LRM 15 Ammo [16] | Left Torso | 2 |
Description