Equipment | Mass | ||
---|---|---|---|
Engine: | 255 Strand | 13 | |
Walk | 3 | ||
Run | 5 | ||
Jump | 3 | 3 | |
Internal Structure: | 8.5 | ||
Heat Sinks: | 18 | 8 | |
Cockpit: | 3 | ||
Gyro: | 3 | ||
Armor Factor: | 264 | 16.5 | |
Weapons and Ammo: | Location | ||
LRM 15 | Right Torso | 7 | |
LRM 15 | Left Torso | 7 | |
LRM Ammo [8] | Left Torso | 1 | |
LRM Ammo [16] | Right Torso | 2 | |
SRM 6 | Right Front Leg | 3 | |
SRM Ammo [15] | Right Torso | 1 | |
SRM 6 | Left Front Leg | 3 | |
SRM Ammo [15] | Left Torso | 1 | |
Large Laser | Center Torso | 5 |
Description