Equipment | Mass | ||
---|---|---|---|
Engine: | 340 VOX XL | 13.5 | |
Walk | 4 | ||
Run | 6 | ||
Jump | 4 | 4 | |
Internal Structure: | 8.5 | ||
Heat Sinks: | 10 (20) | 0 | |
Cockpit: | 3 | ||
Gyro: | 4 | ||
Armor Factor: | 264 | 16.5 | |
Weapons and Ammo: | Location | ||
LRM 15 | Right Torso | 7 | |
Artemis IV FCS | Right Torso | 1 | |
LRM Ammo [16] | Right Torso | 2 | |
LRM 15 | Left Torso | 7 | |
Artemis IV FCS | Left Torso | 1 | |
LRM Ammo [16] | Left Torso | 2 | |
SRM 4 Streak | Right Front Leg | 3 | |
CASE | Right Torso | 0.5 | |
SRM 4 Streak | Left Front Leg | 3 | |
SRM Ammo [50] | Left Torso | 2 | |
CASE | Right Torso | 0.5 | |
ER Large Laser | Center Torso | 5 | |
Guardian ECM | Right Torso | 1.5 |
Description