Equipment | Mass | ||
---|---|---|---|
Engine: | 400 LTV XL | 26.25 | |
Walk | 4 | ||
Run | 6 | ||
Jump | 4 | 8 | |
Internal Structure: | 10 | ||
Heat Sinks: | 12(24) | 2 | |
Cockpit: | 3 | ||
Gyro: | 4 | ||
Armor Factor: | 304 | 19 | |
Weapons and Ammo: | Location | ||
PPC | Head/Center Torso | 7 | |
Large Laser | Right Torso | 5 | |
SRM 6 | Right Front Leg | 3 | |
SRM 6 Ammo [15] | Right Torso | 1 | |
LRM 15 | Left Torso | 7 | |
LRM 15 Ammo [16] | Left Torso | 2 |
Description