Equipment | Mass | ||
---|---|---|---|
Engine: | 300 Vlar | 19 | |
Walk | 4 | ||
Run | 6 | ||
Jump | 0 | 0 | |
Internal Structure: | 7.5 | ||
Heat Sinks: | 19 | 9 | |
Cockpit: | 3 | ||
Gyro: | 3 | ||
Armor Factor: | 224 | 14 | |
Weapons and Ammo: | Location | ||
LRM 10 | Right Torso | 5 | |
LRM Ammo [12] | Right Torso | 1 | |
LRM 10 | Left Torso | 5 | |
LRM Ammo [12] | Left Torso | 1 | |
SRM 6 | Right Arm | 3 | |
SRM 6 | Left Arm | 3 | |
SRM Ammo [15] | Center Torso | 1 | |
Small Laser | Head | 0.5 |
Description