Equipment | Mass | ||
---|---|---|---|
Engine: | 275 Coretek XL | 7.75 | |
Walk | 5 | ||
Run | 8 | ||
Jump | 5 | 2.5 | |
Internal Structure: | 5.5 | ||
Heat Sinks: | 15 (30) | 5 | |
Cockpit: | 3 | ||
Gyro: | 3 | ||
Armor Factor: | 188 | 11.75 | |
Weapons and Ammo: | Location | ||
ER PPC | Right Torso | 7 | |
ER PPC | Left Torso | 7 | |
Medium Laser | Head | 1 | |
Guardian ECM | Right Front Leg | 1.5 |
Description