Equipment | Mass | ||
---|---|---|---|
Engine: | 300 Vlar XXL | 6.5 | |
Walk | 12 | ||
Run | 18 [24] [[30]] | ||
Jump | 0 | ||
Endo Steel IS: | 1.25 | ||
Heat Sinks: | 10(20) | 0 | |
Small Cockpit: | 2 | ||
XL Gyro: | 1.5 | ||
Armor Factor: | 89 | 5.75 | |
Internal Structure |
Armor Value |
||
Head | 3 | 9 | |
Right Torso | 6 | 10/2 | |
Center Torso | 8 | 14/2 | |
Left Torso | 6 | 10/2 | |
Right Arm | 4 | 8 | |
Left Arm | 4 | 8 | |
Right Leg | 6 | 12 | |
Left Leg | 6 | 12 | |
Weapons and Ammo: | Location | ||
ER Large Laser | Right Torso | 5 | |
MASC | Left Torso | 2 | |
Supercharger | Left Torso | 1 |
Description