Equipment | Mass | ||
---|---|---|---|
Engine: | 300 Vlar | 19 | |
Walk | 4 | ||
Run | 6 | ||
Jump | 0 | 0 | |
Internal Structure: | 7.5 | ||
Heat Sinks: | 14 | 4 | |
Cockpit: | 3 | ||
Gyro: | 3 | ||
Armor Factor: | 200 | 12.5 | |
Weapons and Ammo: | Location | ||
AC 10 | Right Arm | 12 | |
AC 10 Ammo [10] | Right Arm | 1 | |
LRM 5 | Right Torso | 2 | |
LRM 5 | Left Torso | 2 | |
LRM Ammo [24] | Left Torso | 1 | |
SRM 4 | Right Torso | 2 | |
SRM 4 | Left Torso | 2 | |
SRM 4 | Center Torso (R) | 2 | |
SRM 4 Ammo [25] | Center Torso | 1 | |
Small Laser | Right Arm | 0.5 | |
Small Laser | Left Arm | 0.5 |
Description