Equipment | Mass | ||
---|---|---|---|
Engine: | 150 Omni | 5.5 | |
Walk | 6 | ||
Run | 9 | ||
Jump | 0 | 0 | |
Internal Structure: | 2.5 | ||
Heat Sinks: | 10 | 0 | |
Cockpit: | 3 | ||
Gyro: | 2 | ||
Armor Factor: | 64 | 4 | |
Weapons and Ammo: | Location | ||
Medium Laser | Left Arm | 1 | |
SRM 2 Streak | Center Torso | 1.5 | |
SRM 2 Streak | Center Torso | 1.5 | |
SRM 2 Streak | Right Arm | 1.5 | |
SRM 2 Streak | Right Arm | 1.5 | |
Streak Ammo [50] | Right Torso | 1 |
Description