Equipment | Mass | ||
---|---|---|---|
Engine: | 360 GM XL | 16.5 | |
Walk | 4 | ||
Run | 6 | ||
Jump | 0 | 0 | |
Internal Structure: | 4.5 | ||
Heat Sinks: | 13(26) | 3 | |
Cockpit: | 3 | ||
Gyro: | 4 | ||
Armor Factor: | 272 | 17 | |
Weapons and Ammo: | Location | ||
Gauss Rifle | Right Torso | 15 | |
Ammo Gauss (28) | Right Torso/Leg | 3.5 | |
LRM 10 | Left Torso | 5 | |
Ammo LRM 10 (24) | Left Torso | 2 | |
SRM 4 | Center Torso | 2 | |
Ammo SRM 4 (25) | Center Torso | 2 | |
C3 Master | Left Torso | 5 | |
ER Large Laser | Left Arm | 5 | |
TAG | Right Arm | 1 | |
Guardian ECM | Left Leg | 1.5 |
Description