Equipment | Mass | ||
---|---|---|---|
Engine: | 280 VOX | 16 | |
Walk | 4 | ||
Run | 6 | ||
Jump | 0 | 0 | |
Internal Structure: | 7 | ||
Heat Sinks: | 10 | 0 | |
Cockpit: | 3 | ||
Gyro: | 3 | ||
LAM Conversion: | 7 | ||
Armor Factor: | 192 | 12 | |
Weapons and Ammo: | Location | ||
LRM 15 | Right Arm | 7 | |
Ammo LRM (8) | Right Torso | 1 | |
LRM 15 | Left Arm | 7 | |
Ammo LRM (8) | Left Torso | 1 | |
SRM 2 | Right Leg | 1 | |
SRM 2 | Left Leg | 1 | |
Ammo SRM (50) | Center Torso | 1 | |
Medium Laser | Right Arm | 1 | |
Medium Laser | Left Arm | 1 | |
Small Laser | Right Arm | 0.5 | |
Small Laser | Left Arm | 0.5 |
Description