Equipment | Mass | ||
---|---|---|---|
Engine: | 280 VOX | 16 | |
Walk | 4 | ||
Run | 6 | ||
Jump | 0 | 0 | |
Internal Structure: | 7 | ||
Heat Sinks: | 12 (24) | 2 | |
Cockpit: | 3 | ||
Gyro: | 3 | ||
Armor Factor: | 231 | 14.5 | |
Weapons and Ammo: | Location | ||
LB 10-X | Right Torso | 11 | |
Ammo LB-X (20) | Left Torso | 2 | |
CASE | Left Torso | 0.5 | |
ER PPC | Right Arm | 7 | |
Medium Laser | Right Arm | 1 | |
Medium Laser | Left Arm | 1 | |
Medium Laser | Right Torso Rear | 1 | |
Medium Laser | Left Torso Rear | 1 |
Description