Equipment | Mass | ||
---|---|---|---|
Engine: | 360 GM XL | 16.5 | |
Walk | 4 | ||
Run | 6 | ||
Jump | 3 | 6 | |
Internal Structure: | 9 | ||
Heat Sinks: | 22(44) | 12 | |
Cockpit: | 3 | ||
Gyro: | 4 | ||
Armor Factor: | 208 | 15.5 | |
Internal Structure |
Armor Value |
||
Head | 3 | 9 | |
Right Torso | 19 | 28/10 | |
Center Torso | 29 | 47/10 | |
Left Torso | 19 | 28/10 | |
Right Arm | 15 | 30 | |
Left Arm | 15 | 30 | |
Right Leg | 19 | 38 | |
Left Leg | 19 | 38 | |
Weapons and Ammo: | Location | ||
ER Large Laser | Right Arm | 5 | |
ER Large Laser | Left Arm | 5 | |
ER PPC | Right Torso | 7 | |
ER PPC | Left Torso | 7 |
Description