Equipment | Mass | |
---|---|---|
Engine: | 110 GM | 3.5 |
Shielding: | 1.75 | |
Cruise | 10 | |
Flank | 15 | |
Internal Structure: | 2.5 | |
Rotors: | 2.5 | |
Heat Sinks: | 10 | 0 |
Cockpit: | 1.25 | |
Armor Factor: | 96 | 6 |
Weapons and Ammo: | Location | |
Medium Laser | Front | 1 |
Medium Laser | Front | 1 |
Medium Laser | Front | 1 |
SRM 2 | Front | 1 |
SRM 2 | Front | 1 |
SRM Ammo [100] | Body | 2 |
Small Laser | Back | 0.5 |
Description