Equipment | Mass | ||
---|---|---|---|
Engine: | 300 Vlar | 19 | |
Walk | 4 | ||
Run | 6 | ||
Jump | 0 | 0 | |
Internal Structure: | 7.5 | ||
Heat Sinks: | 10 (20) | 0 | |
Cockpit: | 3 | ||
Gyro: | 3 | ||
Armor Factor: | 208 | 13 | |
Weapons and Ammo: | Location | ||
PPC | Right Arm | 7 | |
PPC | Left Arm | 7 | |
Medium Laser | Left Arm | 1 | |
Medium Laser | Right Arm | 1 | |
LB 10-X | Right Torso | 11 | |
LB-X Ammo [20] | Left Torso | 2 | |
CASE | Left Torso | 0.5 |
Description