Equipment | Mass | ||
---|---|---|---|
Engine: | 240 Pitban XL | 6.75 | |
Walk | 3 | ||
Run | 5 | ||
Jump | 0 | 0 | |
Internal Structure: | 8 | ||
Heat Sinks: | 10 (20) | 0 | |
Cockpit: | 3 | ||
Gyro: | 3 | ||
Armor Factor: | 252 | 15.75 | |
Weapons and Ammo: | Location | ||
Arrow IV | Right Arm/Torso | 15 | |
Ammo Arrow IV (30) | Left Torso | 6 | |
Gauss Rifle | Left Arm | 15 | |
Ammo Gauss (16) | Left Torso | 2 | |
ER Large Laser | Left Arm | 5 | |
CASE | Left Torso | 0.5 |
Description