Equipment | Mass | ||
---|---|---|---|
Engine: | 280 VOX XL | 8 | |
Walk | 8 | ||
Run | 12 | ||
Jump | 8 | 4 | |
Internal Structure: | 3.5 | ||
Heat Sinks: | 10 | 0 | |
Cockpit: | 3 | ||
Gyro: | 3 | ||
Armor Factor: | 72 | 4.5 | |
Weapons and Ammo: | Location | ||
Large Laser | Center Torso | 5 | |
TAG | Right Torso | 1 | |
Guardian ECM | Right Torso | 1.5 | |
Beagle Active Probe | Left Torso | 1.5 |
Description