Equipment | Mass | ||
---|---|---|---|
Engine: | 280 VOX XXL | 5.33 | |
Walk | 8 | ||
Run | 12 [16] | ||
Jump | 8 | 4 | |
Internal Structure: | 3.5 | ||
Heat Sinks: | 10(20) | 0 | |
Cockpit: | 3 | ||
Gyro: | 3 | ||
Armor Factor: | 114 | 7.17 | |
Weapons and Ammo: | Location | ||
TAG | Right Arm | 1 | |
Medium Laser | Center Torso | 1 | |
Angel ECM | Right Arm | 2 | |
Bloodhound Active Probe | Left Arm | 2 | |
MASC | Left Torso | 2 | |
C3 Slave | Head | 1 | |
Null Signature System | - | 0 |
Description