Equipment | Mass | ||
---|---|---|---|
Engine: | 200 Nissan | 8.5 | |
Walk | 2 | ||
Run | 3 | ||
Jump | 0 | ||
Internal Structure: | 10 | ||
Heat Sinks: | 21 | 11 | |
Cockpit: | 3 | ||
Gyro: | 2 | ||
Armor Factor: | 304 | 19 | |
Internal Structure |
Armor Value |
||
Head | 3 | 9 | |
Right Torso | 21 | 32/10 | |
Center Torso | 31 | 51/10 | |
Left Torso | 21 | 32/10 | |
Right Arm | 17 | 34 | |
Left Arm | 17 | 34 | |
Right Leg | 21 | 41 | |
Left Leg | 21 | 41 | |
Weapons and Ammo: | Location | ||
LRM 15 | Right Torso | 7 | |
LRM 15 | Left Torso | 7 | |
LRM 15 Ammo (24) | Right Torso | 3 | |
LRM 10 | Right Torso | 5 | |
LRM 10 | Left Torso | 5 | |
LRM 10 Ammo (24) | Left Torso | 2 | |
SRM 6 | Right Leg | 3 | |
SRM 6 | Left Leg | 3 | |
SRM 6 Ammo (15) | Center Torso | 1 | |
Large Laser | Right Arm | 5 | |
Large Laser | Left Arm | 5 | |
Small Laser | Head | .5 |
Description