Equipment | Mass | ||
---|---|---|---|
Engine: | 175 Hermes | 7 | |
Walk | 5 | ||
Run | 8 | ||
Jump | 5 | 2.5 | |
Internal Structure: | Endo Steel | 1.75 | |
Heat Sinks: | 10 (20) | 0 | |
Cockpit: | 3 | ||
Gyro: | 2 | ||
Armor Factor: | 116 | 7.25 | |
Weapons and Ammo: | Location | ||
ER PPC | Right Arm | 7 | |
SRM 2 Streak | Center Torso | 1.5 | |
SRM 2 Streak | Center Torso | 1.5 | |
SRM 2 Streak Ammo [50] | Left Torso | 1 | |
CASE | Left Torso | 0.5 |
Description