Equipment | Mass | ||
---|---|---|---|
Engine: | 270 GM | 14.5 | |
Walk | 6 | ||
Run | 9 | ||
Jump | 6 | 3 | |
Internal Structure: | 4.5 | ||
Heat Sinks: | 10 (20) | 0 | |
Cockpit: | 3 | ||
Gyro: | 3 | ||
Armor Factor: | 128 | 8 | |
Weapons and Ammo: | Location | ||
ER Large Laser | Right Arm | 5 | |
Medium Laser | Right Arm | 1 | |
Medium Laser | Left Arm | 1 | |
Small Laser | Left Arm | 0.5 | |
Guardian ECM | Center Torso | 1.5 |
Description