Equipment | Mass | |
---|---|---|
Engine: | Jones 180 ICE | 14 |
Cruise | 3 | |
Flank | 5 | |
Internal Structure: | 6 | |
Heat Sinks: | 0 | 0 |
Crew Compartment: | 3 | |
Turret: | 2.5 | |
Armor Factor (FF): | 116 | 6.5 |
Weapons and Ammo: | Location | |
Light Gauss Rifle | Turret | 12 |
Light Gauss Rifle | Turret | 12 |
Light Gauss Ammo [32] | Body | 2 |
SRM 2 | Front | 1 |
Ammo SRM [50] | Body | 1 |
Description