Equipment | Mass | ||
---|---|---|---|
Engine: | 385 LTV XL | 21.75 | |
Walk | 7 | ||
Run | 11 | ||
Jump | 0 | 0 | |
Internal Structure: | 5.5 | ||
Heat Sinks: | 10 (20) | 0 | |
Cockpit: | 3 | ||
Gyro: | 4 | ||
Armor Factor (FF): | 175 | 9.75 | |
Weapons and Ammo: | Location | ||
ER PPC | Right Torso | 7 | |
Medium Laser | Right Torso | 1 | |
Medium Laser | Right Torso | 1 | |
Medium Laser | Right Torso | 1 | |
Medium Laser | Right Torso | 1 | |
Triple-Strength Myomer | - | 0 |
Description