Equipment | Mass | ||
---|---|---|---|
Engine: | 210 GM | 9 | |
Walk | 3 | ||
Run | 5 | ||
Jump | 3 | 3 | |
Internal Structure: | 7 | ||
Heat Sinks: | 14 | 4 | |
Cockpit: | 3 | ||
Gyro: | 3 | ||
Armor Factor: | 228 | 14.25 | |
Weapons and Ammo: | Location | ||
AC 20 | Left Torso | 14 | |
AC Ammo [10] | Left Torso | 2 | |
AC Ammo [5] | Center Torso | 1 | |
LRM 5 | Right Torso | 2 | |
LRM 5 | Right Torso | 2 | |
LRM 5 | Right Torso | 2 | |
LRM 5 | Right Torso | 2 | |
LRM Ammo [36] | Right Torso | 1.75 |
Description