Equipment | Mass | ||
---|---|---|---|
Engine: | 255 Strand | 13 | |
Walk | 3 | ||
Run | 5 | ||
Jump | 0 | 0 | |
Internal Structure: | 8.5 | ||
Heat Sinks: | 17 (34) | 7 | |
Cockpit: | 3 | ||
Gyro: | 3 | ||
Armor Factor: | 240 | 15 | |
Weapons and Ammo: | Location | ||
LRM 10 | Right Arm | 5 | |
Artemis IV FCS | Right Arm | 1 | |
Ammo LRM [24] | Right Arm | 2 | |
LRM 10 | Left Arm | 5 | |
Artemis IV FCS | Left Arm | 1 | |
SRM 4 Streak | Right Torso | 3 | |
SRM 4 Streak | Left Torso | 3 | |
Ammo SRM [25] | Right Torso | 1 | |
CASE | Right Torso | 0.5 | |
ER Large Laser | Left Torso | 5 | |
ER Large Laser | Right Torso | 5 | |
Medium Laser | Right Arm | 1 | |
Medium Laser | Right Arm | 1 | |
Medium Laser | Left Arm | 1 | |
Medium Laser | Left Arm | 1 |
Description