Equipment | Mass | ||
---|---|---|---|
Engine: | 180 GM | 7 | |
Walk | 4 | ||
Run | 6 | ||
Jump | 4 | 2 | |
Internal Structure (ES): | 2.25 | ||
Heat Sinks: | 11 (22) | 1 | |
Cockpit: | 3 | ||
Gyro: | 2 | ||
Armor Factor: | 148 | 9.25 | |
Weapons and Ammo: | Location | ||
ER PPC | Right Arm | 7 | |
LRM 15 | Left Torso | 7 | |
Ammo LRM (16) | Left Torso | 2 | |
Medium Laser | Head | 1 | |
CASE | Left Torso | .5 | |
Small Pulse Laser | Left Arm | 1 |
Description