Equipment | Mass | ||
---|---|---|---|
Engine: | 280 VOX | 16 | |
Walk | 4 | ||
Run | 6 | ||
Jump | 0 | 0 | |
Internal Structure: | 7 | ||
Heat Sinks: | 15 (30) | 5 | |
Cockpit: | 3 | ||
Gyro: | 3 | ||
Armor Factor: | 184 | 11.5 | |
Weapons and Ammo: | Location | ||
ER PPC | Right Arm | 7 | |
ER PPC | Left Arm | 7 | |
SRM 6 | Right Torso | 3 | |
SRM 6 Ammo [15] | Right Torso | 1 | |
CASE | Right Torso | 0.5 | |
Medium Pulse Laser | Right Torso | 2 | |
Medium Pulse Laser | Left Torso | 2 | |
Machine Gun | Right Torso | 0.5 | |
Machine Gun | Left Torso | 0.5 | |
MG Ammo [200] | Right Torso | 1 |
Description