Equipment | Mass | ||
---|---|---|---|
Engine: | 170 DAV | 6 | |
Walk | 2 | ||
Run | 3 | ||
Jump | 0 | 0 | |
Internal Structure: | 8.5 | ||
Heat Sinks: | 29 | 19 | |
Cockpit: | 3 | ||
Gyro: | 2 | ||
Armor Factor: | 256 | 16 | |
Weapons and Ammo: | Location | ||
PPC | Right Arm | 7 | |
PPC | Left Arm | 7 | |
LRM 20 | Right Torso | 10 | |
Ammo LRM (15) | Right Torso | 2.5 | |
SRM 6 | Left Torso | 3 | |
SRM Ammo [(15) | Left Torso | 1 |
Description