Equipment | Mass | ||
---|---|---|---|
Engine: | 275 CoreTek XL | 7.75 | |
Walk | 5 | ||
Run | 8 (10) | ||
Jump | 5 | 2.5 | |
Internal Structure: | 5.5 | ||
Heat Sinks: | 10 (20) | 0 | |
Cockpit: | 3 | ||
Gyro: | 3 | ||
Armor Factor: | 160 | 10 | |
Weapons and Ammo: | Location | ||
AC 10 Ultra | Right Arm | 13 | |
Ammo AC (10) | Right Arm | 1 | |
Ammo AC (10) | Left Arm | 1 | |
ER Medium Laser | Head | 1 | |
SRM 4 Streak | Left Torso | 3 | |
Ammo SRM (25) | Left Torso | 1 | |
MASC | Right Torso | 3 |
Description