Andurien Aerotech
- Unit Production Capabilities
- Line A:
- F-90 Stingray
- F-91 Stingray
- Line B:
- F-100 Riever
- F-110 Riever
- Line C:
- Intruder Class Dropship
Component Production Capabilities
Component | Type | Use |
F-90/A | Frame | Stingray |
Interstar Heavy | Frame | Riever |
Movem XL | Interplanetary Drive | Intruder |
VOX 240a | Aerospace Engine | F-90 Stingray |
Pitban 400 XL | Aerospace Engine | Completely Useless |
Lassitor-3QZ | Communication System | Riever |
Hellion-b II | Medium Laser | Stingray |
Hellion-a III | ER Large Laser | Completely Useless |
Gamma-10 | LRM 10 | Riever |
Beta-6 | SRM 6 | F-100 Riever |
Brooks Incorporated
- Unit Production Capabilities
- Line A:
- Galleon Tank
- Line B:
- Harasser Missile Platform
Component Production Capabilities
Component | Type | Use |
GM Classic II (120) | ICE | Harasser |
180 GTEM | ICE | Galleon |
StarSlab/1 | Armor | Locust |
StarSlab/2 | Armor | Harasser |
StarWeave/2 | Ferro-Fibrous Armor | Harasser |
StarSlab/3/6 | Armor | Galleon |
Maxell 500 | Communications System | Galleon |
Maxell TA55 | Targeting System | Galleon |
Diverse Optics Type 10 | Small Laser | Galleon |
Hellion-V | Medium Laser | Galleon |
SureShot Mk VI | SRM 6 | Harasser |
Brooks, Inc. produces two versions of their upgraded Harasser. The
more common of the two differs from the standard Harasser only in its
use of ferro-fibrous armor to improve its weak armor protection. The other
version, about one out of every four tanks that lifts off the line, also
replaces one of the SureShot SRM racks with an Octagon Missile-Magnet Narc
Beacon. The idea is that these hovertanks will be deployed in lances
consisting of one Narc-equipped Harasser and three of the dual-SRM-6
model, all of them carrying missiles capable of homing in on the Narc
signal. Though the firepower of the one Narc-equipped tank is reduced by
this, the firepower of the lance as a whole is greatly increased.
Irian BattleMechs Unlimited
- Unit Production Capabilities
- Line A:
- WSP-1A Wasp
- WSP-2C Wasp
- Line B:
- HER-1S Hermes
- HER-2S Hermes II
- Line C:
- STK-3F Stalker
- STK-5C Stalker
Component Production Capabilities
Component | Type | Use |
Irian Class 30 | Frame | Stalker |
Irian Second Generation Class 20 | Endo Steel Frame | WSP-2C Wasp |
Irian Second Generation Class 10 | Endo Steel Frame | HER-1S Hermes |
Rawlings 52 | Jump Jets | Wasp |
Hermes 240 | Fusion Engine | Hermes II |
Magna 120 | Fusion Engine | Wasp |
Magna 255 | Fusion Engine | STK-3F Stalker |
Irian E.A.R. | Communications System | Wasp |
Wasat Aggressor | Targeting System | Wasp |
Magna Mk II | Medium Laser | Stalker, Wasp |
Intek | Medium Pulse Laser | Completely Useless |
Diverse Optics Sunbeam | ER Large Laser | Completely Useless |
Olympian | Flamer | Hermes, Hermes II |
Irian Weapons Works Class 10 | LRM 10 | STK-3F Stalker |
Irian Weapons Works Class 2 | SRM 2 | WSP-1A Wasp |
Irian Weapons Works Class 2 Plus | SRM 2 Streak | WSP-2C Wasp, STK-5C Stalker |
Irian Weapons Works Class 6 | SRM 6 | STK-3F Stalker |
Octagon Missile-Magnet | Narc Beacon | CPLT-CC Catapult |
The Shiro III plant hosts the only one of the three Confederate
Wasp lines that actually produces the upgraded WSP-2C Wasp
full-time. The other two, at Canopus and Sian, suffer from a shortage of the necessary Streak SRM
racks. The Shiro III plant, however, has the IWW Class 2 Plus fab on site. Most of the missile racks it
produces go into Stalkers, but there are enough left over to run the
Wasp line to its full potential.
Grumman Amalgamated
- Unit Production Capabilities
- Line A:
- Ontos Tank
Component Production Capabilities
Component | Type | Use |
GM 285 HeavyLoad | ICE | Ontos |
SimplePlate Manufacturers | Armor | Ontos |
EasyTalk-2 | Communications System | Ontos |
GuideRite with Laser Coordination Link | Targeting System | Ontos |
Hellion-V | Medium Laser | Ontos |
LongFire | LRM 5 | Ontos |
Andurien Aerospace
- Unit Production Capabilites
- Line A:
- F-100 Riever
- F-110 Riever
Component Production Capabilities
Component | Type | Use |
Interstar Heavy | Frame | Riever |
Pitban 300 XL | Aerospace Engine | F-110 Riever |
Magna
Component Production Capabilities
Component | Type | Use |
Magna | Small Laser | Completely Useless |
Magna 200P | Small Pulse Laser | STG-3R Stinger |
Magna Mk II | Medium Laser | Wasp, UM-R88 UrbanMech |
Magna 400P | Medium Pulse Laser | STG-3R Stinger |
Magna Mk III | Large Laser | Rifleman, PLD-1N Paladin |
Magna Sunspot | ER PPC | F-91 Stingray |
Magna Longbow-15 | LRM 15 | Crusader, PLD-1N Paladin |
Bergan Industries
- Unit Production Capabilites
- Line A:
- LCT-1V Locust
- LCT-7L Locust
- Line B:
- STG-3R Stinger
Component Production Capabilities
Component | Type | Use |
Triple Strength Myomer | Myomer | LCT-7L Locust |
Bergan VII | Frame | LCT-1V Locust |
Earthwerks STG | Frame | STG-3R Stinger |
Chilton 360 | Jump Jet | Stinger |
LTV 120 | Fusion Engine | Stinger |
LTV 160 | Fusion Engine | LCT-1V Locust |
The Bergan Industries plant was heavily damaged during the Succession
Wars. As a result, it lacks the equipment necessary to operate either all of
the secondary component fabrication lines or both of the main assembly lines
simultaneously. Because the CAF considers the Stinger to be a less valuable
design than the Locust, and because the Confederation has two other
Stinger plants anyway, the Stinger assembly line has been shut
down, along with most of the lines producing Stinger components, so
that the other line, which produces the vicious new LCT-7L Locusts,
can run at full speed.
The only Stinger components currently produced at the Ares site
are the Chilton 360 jump jets, which are shipped to the other Confederate
Stinger plants or out to the legions to be used for repairs on
Stingers already in the field.
No effort has been made to upgrade the halted line to make it capable of
assembling the recovered-technology STG-3C Stinger.
Earthwerks Limited
- Unit Production Capabilites
- Line A:
- Union Class Dropship
- Line B:
- Overlord Class Dropship
- Line C: (Under Construction)
- Confederate Class Dropship
Component Production Capabilities
Component | Type | Use |
Star League V250 | Interplanetary Drive | Union |
Star League V450 | Interplanetary Drive | Overlord |
(Under Construction) Thordan 650X | Interplanetary Drive | Confederate |
The Confederation recovered three centuries-old derelict
Confederate class dropships from the Niops Association planets. These
were refurbished and put into service with MacLeod's Highlanders. The
Confederates have proven sufficiently superior to the Leopard
in durability, flexibility, and functionality that the Lords Confederate
have ordered a new line built at the Earthwerks shipyard to revive the
design.
Quikscell Company
- Unit Production Capabilites
- Line A:
- Tracked APC
- Line B:
- Scorpion Tank
- Line C:
- Bulldog Tank
- Line D:
- LRM Carrier
- SRM Carrier
- Line E:
- Manticore Tank
- Line F: (Under Construction)
- Slasher Light Tank
Component Production Capabilities
Component | Type | Use |
SitiCide 60 | ICE | Tracked APC |
SitiCide 100 | ICE | Scorpion Tank |
Bulldog 240 | ICE | Bulldog |
InterComBust 180 | ICE | LRM Carrier, SRM Carrier |
Pitban 240 | Fusion Engine | Manticore |
Aldis Industries
- Unit Production Capabilites
- Line A:
- Demolisher Tank
- Line B:
- Schrek PPC Carrier
- Line C:
- Behemoth Heavy Tank
Component Production Capabilities
Component | Type | Use |
GM Superload 240 | ICE | Demolisher |
GM R200 | ICE | Behemoth Tank |
GM 240 | Fusion Engine | Schrek |
ArcShield Max II | Armor | Behemoth Tank |
ArcShield VII Mk 5 | Armor | Schrek, Demolisher |
Olmstead 30 | Communications System | Demolisher, Behemoth Tank |
Olmstead 3000 | Communications System | Schrek |
Omicron IX | Targeting System | Schrek, Demolisher |
Cirxese BallistaCheck and RockeCheck | Targeting System | Behemoth Tank |
Magna Hellstar | PPC | Schrek |
SarLon MaxiCannon | AC 10 | Behemoth Tank |
185mm ChemJet Gun | AC 20 | Demolisher |
LongFire Light | LRM 5 | Behemoth Tank |
Harvester 2K | SRM 2 | Behemoth Tank |
Harvester 20K | SRM 6 | Behemoth Tank |
Firmir Weaponry
Component Production Capabilities
Component | Type | Use |
Firmir LaserLite | Small Laser | Firefly Strike Fighter |
Firmir Standard | Medium Laser | Firefly Strike Fighter |
Firmir MaxiLase | Large Laser | Firefly Strike Fighter |
Magna 200P | Small Pulse Laser | STG-3C Stinger |
Magna 400P | Medium Pulse Laser | STG-3C Stinger |
Magna Firestar | ER PPC | FOX-2A Fox |
Bithinian Ballistics
Component Production Capabilities
Component | Type | Use |
Mydron Five | AC 5 | Completely Useless |
Mydron Excel LB 10-X | LB 10-X | UM-R88 UrbanMech |
Mydron Obliterator | AC 20 | Shrike |
Mydron MiniGun | Machine Gun | Dragonfly |
Ceres Metals Industries
- Unit Production Capabilites
- Line A:
- VND-1R Vindicator
- VND-2C Vindicator
- Line B:
- TR-10 Transit
- TR-11 Transit
Component Production Capabilities
Component | Type | Use |
Ceresplex IV | Frame | VND-1R Vindicator |
Mujika Aerospace Type 18 | Frame | Transit |
Anderson Propulsion Type 18 | Jump Jet | Vindicator |
GM 180 | Fusion Engine | Vindicator |
Rawlings 250 XL | Aerospace Engine | TR-11 Transit |
Starshield | Armor | Vindicator |
Ceres Metals Model 666 with Guardian ECM | Communications System | Raven |
CeresCom Model 21 RS | Communications System | Vindicator |
Ceres MaserCom 12 | Communications System | Transit |
Apple Churchill 2000 with Beagle Probe and TAG | Targeting System | Raven |
C-Apple Churchill | Targeting System | Vindicator |
Dwyerson Mark XII | Targeting System | Transit |
Ceres Arms | Medium Laser | Vindicator, Transit |
Ceres Arms Model W | Medium Pulse Laser | TR-11 Transit, TR-13 Transgressor, TR-8 Thrush |
Ceres Arms Smasher | PPC | Manticore |
Ceres Arms Warrior | ER PPC | VND-2C Vindicator |
Sian/Ceres Jaguar | LRM 5 | Completely Useless |
Apple Churchill Guiding Light | Narc Beacon | Raven |
Rashpur-Owens Inc.
- Unit Production Capabilites
- Line A:
- Merchant Class Jumpship
- Line B:
- Invader Class Jumpship
- Line C:
- Monolith Class Jumpship
- Unknown (under construction)
- Line D:
- Triumph Class Dropship
- Line E:
- Excalibur Class Dropship
- Line F:
- Avenger Class Dropship
Component Production Capabilities
Component | Type | Use |
KF Mark V | Interstellar Drive | Merchant |
KF Mark VIIa | Interstellar Drive | Invader |
KF Mark X | Interstellar Drive | Monolith |
Unknown (under construction) | Interstellar Drive | Unknown |
Delano 1070 | Interplanetary Drive | Triumph |
GM 48000 | Interplanetary Drive | Excalibur |
GM9800i | Interplanetary Drive | Avenger |
Unknown (under construction) | Interplanetary Drive | Unknown |
The Capellan shipyard is the largest in Confederate space, and one of the
largest in the Inner Sphere. The largest of the yard's docks, its
Monolith construction bay, is currently shut down for expansion. Two
supporting component-production fabs are also under construction, adjacent
to the Monolith bay. The reason for this activity is unclear, unless
it is to increase the currently poor speed of Monolith construction,
because the bay is already capable of producing the largest starship design
extant.
Earthwerks Incorporated
- Unit Production Capabilites
- Line A:
- STG-3R Stinger
- STG-3C Stinger
- Line B:
- CTF-3C Cataphract
Component Production Capabilities
Component | Type | Use |
Earthwerks STG | Frame | STG-3R Stinger |
Earthwerks CTF | Frame | Cataphract |
Chilton 360 | Jump Jet | Stinger |
GM 120 | Fusion Engine | Stinger, Wasp |
GM 280 XL | Fusion Engine | ARC-4A Archer |
MASC | MASC | LCT-5C Locust |
Riese 100 | Armor | STG-3R Stinger |
Riese 400 | Armor | Cataphract |
Datacom 26 | Communications System | Stinger |
Datacom 60 | Communications System | Cataphract |
Dynatec 990 | Targeting System | Stinger |
Dynatec Special | Targeting System | Cataphract |
LFN Lindblad | Machine Gun | STG-3R Stinger |
The Earthwerks facility on Grand Base has the distinction of being the
only heavy mech construction facility in Confederate space. This could pose
a problem for the CAF,
which has traditionally relied on its heavy mechs to a much greater extent
than most other militaries. The Cataphract, even in the numbers
produced by the large Grand Base facility, is unlikely to be able to carry
that load by itself. This is one of the things that makes the possibility of
an alliance with the Taurian Concordat so desirable to the Confederation -
the Taurian Marauder, Warhammer, Archer, and
Thunderbolt factories.
Menke Armor and Armament
Component Production Capabilities
Component | Type | Use |
StarSlab/1 | Armor | Swift Wind |
StarSlab/2 | Armor | Harasser |
StarSlab/4 | Armor | Von Luckner |
Luxor Mobile Battery 1 | Arrow IV | ARC-4A Archer |
Hovertec Streak | SRM 2 Streak | SHD-3C Shadow Hawk, WSP-2C Wasp, STK-5C Stalker, VTR-10C, 11CX, and 11LX Victor |
Hovertec Quad | SRM 4 | VTR-9B Victor |
Hovertec Hex | SRM 6 | Completely Useless |
The Menke factory is one of only two sites in the Confederation that
produce the SRM 2 Streak racks that are used on many of the Confederation's
upgraded mech models. The other site, the Irian plant at Shiro III, produces only enough racks to keep its own
Stalker and Wasp assembly lines running, which leaves the
Menke plant to keep the Shadow Hawk, Victor, and Wasp
lines at other sites supplied. Though the Hovertec Quad and Hex fabs have
been shut down so that those resources can be dedicated to Streak
production, the supply is still not meeting demand. The Victor and
Shadow Hawk have been given priority, and Wasp production has
suffered for it. The Wasp lines at Canopus
IV and Sian are producing primarily Wasp 1A
models, or, in Canopus's case, Foxes.
Hellespont Industrials
- Unit Production Capabilites
- Line A:
- Vedette Tank
- Line B:
- Scorpion Tank
- Line C:
- Hover APC
- Line D:
- Pegasus Scout Tank
- Line E:
- Maxim Hover Transport
Component Production Capabilities
Component | Type | Use |
PowerTech 250 | ICE | Vedette |
PowerTech 100 | ICE | Scorpion Tank |
PowerTech 80 HighLift | ICE | Hover APC |
PowerTech 105 HighLift | ICE | Pegasus |
PowerTech 165 HighLift | ICE | Maxim |
ProtecTech 6 | Armor | Vedette, Pegasus |
ProtecTech 4 | Armor | Scorpion Tank |
ProtecTech 3 | Armor | Hover APC |
ProtecTech 5 | Armor | Maxim |
Sian/Ceres Jaguar | LRM 5 | Maxim |
Sian/Ceres Lynx | SRM 2 | Maxim, WSP-1A Wasp |
Sian/Ceres Harpoon 6 | SRM 6 | Pegasus, Maxim, Raven |
Hellespont Mech Works
- Unit Production Capabilites
- Line A:
- WSP-1A Wasp
- WSP-2C Wasp
- Line B:
- RVN-3L Raven
Component Production Capabilities
Component | Type | Use |
1A Type 3 | Frame | WSP-1A Wasp |
Hermes 120 | Fusion Engine | Wasp |
Hellespont Type R | Frame | Raven |
Hellespont Leaper | Jump Jet | Wasp |
Hellespont Light | Armor | WSP-1A Wasp |
Hellespont Light Ferro-Fibrous | Armor | Raven, WSP-2C Wasp |
Hellespont TiteBeam | Communications System | Wasp |
RadCom TXX | Targeting System | Wasp |
Diverse Optics Type 2 | Medium Laser | Wasp |
The Hellespont plant's Line A has undergone the minor changes necessary
to make it capable of assembling the WSP-2C Wasp. However, the
infrastructure necessary to produce a fully functional upgraded Wasp
is not yet in place. Most notably, there is a severe shortage of the
Hovertec Streak racks that replace the WSP-1A Wasp's standard SRM 2
rack, and almost all of those that come out of the overworked Menke plant are used in higher-priority designs, such as
the STK-5C Stalker, VTR-10C Victor, and SHD-3C Shadow
Hawk. As a result, the mechs that Hellespont actually produces are
almost all the old Wasp 1A model.
Saroyan Special Production
- Unit Production Capabilites
- Line A:
- TR-13 Transgressor
- TR-14 Transgressor
Component Production Capabilities
Component | Type | Use |
Saroyan 13 | Frame | Transgressor |
Rawlings 300 | Aerospace Engine | TR-13 Transgressor |
Duotech 95 | Communications System | Transgressor |
RadCom T11 | Targeting System | Transgressor |
Kajuka Type 2 "Bright Blossom" | Medium Laser | TR-13 Transgressor |
Trellis Electronics
Component Production Capabilities
Component | Type | Use |
Garret T10B | Communications System | Locust? |
Exeter Longscan with ReconLock CommPhase Unit | Communications System | ? |
O/P R Janxiir | Communications System | ? |
O/P 911 | Targeting System | Locust |
Salamander System CommPhase Unit | Targeting System | ? |
Ceres Metals Industries
- Unit Production Capabilites
- Line A:
- Swift Wind Scout Car
- Line B:
- Wheeled APC
- Line C:
- Galleon Tank
- Line D:
- Hetzer Wheeled Assault Gun
Component Production Capabilities
Component | Type | Use |
GM 40 | ICE | Wheeled APC |
GM 75 | ICE | Swift Wind |
GM 140 | ICE | Hetzer |
GM 180 | ICE | Galleon |
StarSlab/6 | Armor | Swift Wind, Wheeled APC, Galleon, Hetzer |
CeresCom Model 8 | Communications System | Wheeled APC |
CeresCom Recon Model 12K | Communications System | Swift Wind |
Ceres Bullseye | Targeting System | ? |
Jackson Model 12 | Small Laser | Galleon |
Crusher SH Cannon | AC 20 | Hetzer |
SperryBrowning | Machine Gun | Wheeled APC |
Ceres Metals Industries
- Unit Production Capabilites
- Line A:
- VND-1R Vindicator
- VND-2C Vindicator
Component Production Capabilities
Component | Type | Use |
GM 180 | Fusion Engine | Vindicator |
Ceresplex IV | Frame | VND-1R Vindicator |
Anderson Propulsion Type 18 | Jump Jet | Vindicator |
Starshield | Armor | Vindicator |
CeresCom Model 21 RS | Communications System | Vindicator |
C-Apple Churchill | Targeting System | Vindicator |
Ceres Arms | Medium Laser | Vindicator, Transit |
Ceres Arms Smasher | PPC | Manticore |
Ceres Arms Warrior | ER PPC | VND-2C Vindicator |
Sian/Ceres Jaguar | LRM 5 | VND-1R Vindicator |
HildCo Interplanetary
- Unit Production Capabilites
- Line A:
- VTR-9B Victor
- VTR-10C Victor
Component Production Capabilities
Component | Type | Use |
HildCo Type V | Frame | Victor |
Pitban 320 | Fusion Engine | VTR-9B Victor |
Sutel Precision Line | Medium Pulse Laser | Completely Useless |
Holly-4 SRM Pack | SRM 4 | VTR-9B Victor |
HildCo Model 12 | Jump Jet | ? |
HildCo Model 13 | Jump Jet | Victor |
Mujika AeroSpace Technological
- Unit Production Capabilites
- Line A:
- Guardian
Component Production Capabilities
Component | Type | Use |
Mujika Aerospace Type 4 | Frame | Guardian |
Rawlings 140 Air Turbine | Jet Turbine | Guardian |
Tengo Aerospace
- Unit Production Capabilites
- Line A:
- TR-7 Thrush
- TR-7a Thrush
- TR-8 Thrush
- Line B:
- F-10 Cheetah
- Line C:
- LTN-G15 Lightning
Component Production Capabilities
Component | Type | Use |
Mujika Aerospace Type 12 | Frame | Thrush |
Imstar 10/f | Frame | Cheetah |
HildCo Aerospace Type 4 | Frame | Lightning |
GM 200 | Aerospace Engine | Lightning |
GM 250 | Aerospace Engine | TR-7 Thrush, Cheetah |
The Thrush 7a currently produced by Tengo's primary line is an
intermediate stage design which differs from the standard TR-7 Thrush
only in its use of ferro-aluminum armor. The Tengo line will most likely
switch over to building the much more advanced TR-8 Thrushes as soon
as more of the XL engines that are needed to drive them become
available.
Texlos Miltronics
Component Production Capabilities
Component | Type | Use |
Endicott Type 2 Maser | Communications System | Guardian |
Endicott Type 22 Maser | Communications System | Thrush, Cheetah, Lightning |
Dwyerson Mark XI | Targeting System | Thrush, Cheetah, Lightning, Guardian |
Kajuka (Aerospace Division)
Component Production Capabilities
Component | Type | Use |
Kajuka Type 1 "Stiletto" | Small Laser | ? |
Kajuka Type 2 "Bright Blossom" | Medium Laser | ? |
HildCo Interplanetary
Component Production Capabilities
Component | Type | Use |
HildCo Aerospace Type IV | Frame | Lightning |
Majesty Metals and Manufacturing
- Unit Production Capabilites
- Line A:
- LCT-1V Locust
- LCT-5C Locust
- Line B:
- WSP-1A Wasp
- WSP-2C Wasp
- FOX-2A Fox
- Line C:
- STG-3R Stinger
- STG-3C Stinger
- FOX-2A Fox
Component Production Capabilities
Component | Type | Use |
Bergan VII | Frame | LCT-1V Locust |
Earthwerks STG | Frame | STG-3R Stinger |
1A Type 3 | Frame | WSP-1A Wasp |
Pitban LFT-20 | Jump Jet | Stinger, Wasp |
LTV 160 | Fusion Engine | LCT-1V Locust |
GM 120 | Fusion Engine | Stinger, Wasp |
StarSlab/1 | Armor | Condor Tank (though why, I don't know) |
Duotech 65 | Communications System | Wasp |
O/P 911 | Targeting System | Locust |
Martell Model 5 | Medium Laser | Locust |
SperryBrowning | Machine Gun | Locust |
The Majesty plants on Canopus IV and Dunianshire were the first
fully-functional production facilities acquired by the Confederation. Thus,
they were the first facilities to be rebuilt to make use of Star League
technology. All three lines at the Canopus site and the Shadow Hawk
and Manticore lines at Dunianshire are fully operational, with
upgraded versions of their product rolling off the lines.
The Canopus plant underwent additional modifications. The Dark Knight
Legion has long made use of a 20-ton mech called the Fox. These were
built on heavily customized Stinger or Wasp frames. Analysis
of the B and C lines at the Canopus plant revealed that only minor
modifications would be necessary to produce Foxes on either line.
Both lines were modified, and they are now also capable of building the
recovered-technology version of the Fox.
Majesty Metals and Manufacturing
- Unit Production Capabilites
- Line A:
- Pike Support Vehicle
- Line B:
- SB-27 Sabre
- Line C:
- Manticore Tank
- Line D:
- SHD-2H Shadow Hawk
- SHD-3C Shadow Hawk
- Line E:
- Leopard Class Dropship
Component Production Capabilities
Component | Type | Use |
Lang T1 | Frame | Pike |
Aeroframe 1 | Frame | Sabre |
Pitban LFT-50 | Jump Jet | Shadow Hawk |
Star League V84 | Interplanetary Drive | Leopard |
Jones 180 with EmissionKill | ICE | Pike |
CoreTek 275 | Fusion Engine | SHD-2H Shadow Hawk |
Magna 250 | Aerospace Engine | Sabre |
Pitban 240 | Fusion Engine | Manticore |
Maximillian 43 | Armor | Shadow Hawk |
StarSlab/9 | Armor | Pike |
StarSlab/11 | Armor | Manticore |
Magestrix Alpha | Communications System | Sabre |
Magestrix Gamma | Targeting System | Sabre |
Parti-Kill Heavy Cannon | PPC | Manticore, Leopard |
ZeusBolt | AC 2 | Pike |
Zeus Slingshot | Gauss Rifle | SHD-3C Shadow Hawk |
Armstrong J11 | AC 5 | SHD-2H Shadow Hawk |
Holly | LRM 5 | Shadow Hawk, Shrike |
Holly | LRM 10 | Manticore |
Marklin Mini Missile Pack | SRM 2 | Pike, SHD-2H Shadow Hawk, WSP-1A Wasp |
Marklin 6 Pack | SRM 6 | Manticore |
Because Dunianshire's Zeus fab, which formerly produced the light
ZeusBolt autocannons used on the Pike, has been converted to
fabricating the new and powerful Zeus Slingshot Gauss rifles, the
Pike final assembly line has been temporarily shut down. The other
Pike fabs are still producing Pike components, but, without
the main guns, there is no point in assembling them into a tank. Several
potential solutions to this problem are on the drawing boards; most of them
involve scratching the ineffective ZeusBolts from the Pike design and
replacing them with either a single Zeus Slingshot and assorted other
equipment or a pair of Armstrong autocannons, possibly the new Ultra
version, which is almost ready to go into production.
The latter solution kills two birds with one stone, because the
autocannons currently coming out of the Armstrong fab are going unused. The
Shadow Hawk line has ceased production of the old SHD-2H model, which
made use of the Armstrong. The new SHD-3C model uses the Zeus Slingshot
instead, and is, in fact, the reason the Zeus fab was converted in the first
place.