85 tons STK-5C Stalker
Loc | IS | Armor |
---|---|---|
H | 3 | 9 |
RT | 18 | 30/6 |
CT | 27 | 48/6 |
LT | 18 | 30/6 |
RA | 14 | 28 |
LA | 14 | 28 |
RL | 18 | 36 |
LL | 18 | 36 |
Weapons and Ammo | Loc |
---|---|
LRM 20 | RA |
Artemis IV FCS | RA |
LRM Ammo [12] | RA |
LRM 20 | LA |
Artemis IV FCS | LA |
LRM Ammo [12] | LA |
SRM 2 Streak | RT |
SRM 2 Streak | RT |
SRM Ammo [50] | RT |
SRM 2 Streak | LT |
SRM 2 Streak | LT |
SRM Ammo [50] | LT |
Large Laser | LT |
Large Laser | RT |
Medium Laser | LA |
Medium Laser | LA |
Medium Laser | RA |
Medium Laser | RA |
Battlemech
Tech Level 3
Move: 3/5/0 (255 Edasich XL)
HS: 10 (20)
Piloting:
Gunnery:
Left Arm
|
Head
|
Right Arm
|
Center Torso
|
||
Left Torso
|
Right Torso
|
|
Left Leg
|
Right Leg
|
C-Bill Cost: 16,554,725
Battle Value: 1355
Description