Equipment | Mass | ||
---|---|---|---|
Engine: | 255 Edasich XL | 6.5 | |
Walk | 3 | ||
Run | 5 | ||
Jump | 0 | 0 | |
Internal Structure: | 8.5 | ||
Heat Sinks: | 10 (20) | 0 | |
Cockpit: | 3 | ||
Gyro: | 3 | ||
Armor Factor: | 256 | 16 | |
Weapons and Ammo: | Location | ||
LRM 20 | Right Arm | 10 | |
Artemis IV FCS | Right Arm | 1 | |
Ammo LRM (12) | Right Arm | 2 | |
LRM 20 | Left Arm | 10 | |
Artemis IV FCS | Left Arm | 1 | |
Ammo LRM (12) | Left Arm | 2 | |
SRM 2 Streak | Right Torso | 1.5 | |
SRM 2 Streak | Right Torso | 1.5 | |
Ammo SRM (50) | Right Torso | 1 | |
SRM 2 Streak | Left Torso | 1.5 | |
SRM 2 Streak | Left Torso | 1.5 | |
Ammo SRM (50) | Left Torso | 1 | |
Large Laser | Left Torso | 5 | |
Large Laser | Right Torso | 5 | |
Medium Laser | Right Arm | 1 | |
Medium Laser | Right Arm | 1 | |
Medium Laser | Left Arm | 1 | |
Medium Laser | Left Arm | 1 |
Description