Technical Readout : 3031 : Costs

Battlemechs

Unit TonnageBattle Value C-Bill Cost Tech Level
BRC-2R Barchetta 100 1811 30,650,333 3
PTB-2L Pit Bull 100 2165 (2512 with C3) 25,424,000 3
BNY-3N Bunyan 100 1987 (2323 with C3) 25,060,000 3
CAT-14B Snow Leopard 90 1828 23,398,500 3
CP11-C Cyclops 90 1796 (2011 with C3) (+200 for satellite) (has TAG) 23,395,460 3
EXC-LS Excalibur 100 2214 22,948,000 3
DTH-2B Deathbringer 90 1683 22,580,360 3
CAT-16B Jaguar 85 1828 21,690,633 3
CAT-6B Panther 85 1883 20,647,233 3
CAT-10B Lion 80 2150 20,189,100 3
CAT-9C Cheetah 25 871 19,303,125 4
MAL-2G Mauler 90 1482 18,794,800 4
MAL-1G Mauler 90 1897 18,754,900 3
VTR-11LX Victor 80 1537 18,469,020 4
VTR-11CX Victor 80 1634 18,375,420 4
STK-5C Stalker 85 1355 16,554,725 3
CAT-2B Bobcat 75 1781 16,290,750 3
BSK-4A Basilisk 100 1544 16,098,667 2
CLV-3R Cleaver 75 1535 (1748 with C3) 15,829,625 3
VTR-10C Victor 80 1769 15,758,220 3
BAB-3X Babe 70 1839 15,318,133 3
GTC-4R Gatecrasher 70 1575 15,145,753 3
NIT-4K NightHawk 80 1484 (1684 with TAG) 14,446,620 3
CAT-19B Lynx 65 1608 14,381,125 3
SCP-2S Scorpion 55 1267 13,796,033 3
CAT-8B Tiger 70 1839 13,738,833 3
ARC-4A Archer 70 1045 (1445 with TAG) 13,558,973 3
ARC-3Z Archer 70 1294 13,320,973 3
SMK-1E Smoke 45 1587 13,178,615 4
GRB-1L Gerbil 60 1683 12,999,360 3
FAN-2G Fang 55 1337 (1449 with C3) 12,735,420 3
SCP-2C Scorpion 55 1146 12,582,383 3
CAT-5B Tomcat 60 1510 12,099,200 3
CAT-15B Puma 100 2053 11,400,000 3
WVR-8C Wolverine 55 1539 11,341,557 4
CAT-18B Shadowcat 50 1369 10,965,000 4
CAT-3B Tabby 55 1595 10,578,492 3
SHD-3C Shadow Hawk 55 1670 10,304,607 3
JGR-1T Juggernaut 100 2292 9,750,000 4
URB-1B Urban Blight 100 1534 9,670,000 1
CAT-15A Puma 100 1436 9,624,000 1
CAT-1B Manx 100 1733 9,544,000 3
CAT-1A Manx 100 1733 9,544,000 1
EXC-1B Excalibur 100 1614 9,458,000 1
JGR-2T Juggernaut 100 2250 9,416,667 4
SRD-2S Swordsman 95 1780 9,214,920 3
BLR-1S BattleMaster 85 1385 9,055,318 3
BRC-1R Barchetta 100 1380 8,880,000 1
CAT-17B Jaguarundi 45 1156 8,477,425 3
CAT-7B Leopard 45 1302 8,146,825 3
CAT-14A Snow Leopard 90 1479 8,143,400 1
PLD-1N Paladin 100 1278 8,099,167 1
TDR-6S Thunderbolt 65 1400 7,736,960 3
CAT-16A Jaguar 85 1441 7,725,600 1
RVN-4C Raven 35 944 (has TAG) 7,714,125 3
ASN-42 Assassin 40 997 7,566,813 3
CAT-13B Blackcat 40 1255 7,516,133 3
MAD-3S Marauder 75 1322 7,348,250 3
CAT-6A Panther 85 1573 7,174,300 1
BTX-2S Battleaxe 90 1529 6,885,125 3
SNG-5T Slingshot 35 983 (1018 with C3) 6,832,316 3
CAT-10A Lion 80 1430 6,807,600 1
CAT-4B Siamese 35 1112 6,795,675 3
CTF-3C Cataphract 70 1350 6,785,153 3
OTT-7C Ostscout 35 682 (has TAG) 6,743,700 3
WHM-6S Warhammer 70 1008 6,677,033 3
CND-0R Condor 75 1048 6,519,625 1
CAT-2A Bobcat 75 1152 6,477,188 1
BTX-1A Battleaxe 90 1179 6,469,500 1
RAD-3R Raider 75 1133 6,461,000 1
CRD-3S Crusader 65 1364 6,388,910 3
CPLT-CC Catapult 65 1456 6,179,525 3
BD-5R Broadsword 75 1205 6,170,500 1
WOL-1F Wolf 85 1288 6,134,476 1
JM7-C JagerMech 65 1377 5,847,875 3
CAT-8A Tiger 70 1248 5,844,600 1
STR-2H Stormhawk 35 847 (910 with C3) 5,718,735 3
ST-2P Spitfire 70 1138 5,635,500 1
CAT-19A Lynx 65 1241 5,629,250 1
GRF-2S Griffin 55 1283 5,532,157 3
SHD-3B Shadow Hawk 55 1444 5,447,682 3
SHD-3A Shadow Hawk 55 1204 5,346,932 3
FLCH-ET-3 Flechette 80 1043 5,208,000 1
RFL-8 Rifleman 60 1229 5,014,400 3
CAT-5A Tomcat 60 1054 4,932,800 1
MST-1F Mastiff 60 1009 4,772,800 1
PXH-1E Phoenix Hawk 45 1131 4,589,902 3
PXH-1S Phoenix Hawk 45 1072 4,589,902 3
CAT-18A Shadowcat 50 989 4,421,000 1
CAT-3A Tabby 55 1099 4,378,233 1
PXH-1I Phoenix Hawk 45 1071 4,371,315 3
DK-6R-4 Dark Knight 55 959 4,298,253 1
CAT-17A Jaguarundi 45 921 3,948,350 1
CAT-7A Leopard 45 919 3,906,300 1
VND-2C Vindicator 45 1167 3,819,445 3
COY-0T Coyote 40 891 3,282,347 3
CAT-4A Siamese 35 743 3,118,500 1
CAT-13A Blackcat 40 870 2,995,067 1
LCT-7L Locust 20 844 2,992,000 3
LCT-5C Locust 20 516 2,596,000 3
LCT-5G Locust 20 405 2,537,200 3
CAT-12B Mouser 20 392 2,233,200 3
FOX-2A Fox 20 687 2,062,240 3
COM-2S Commando 25 512 1,928,750 3
UM-R88 UrbanMech 30 576 1,855,100 3
CAT-9A Cheetah 25 502 1,822,916 1
WSP-2C Wasp 20 415 1,761,840 3
STG-4C Stinger 20 347 1,729,440 3
SHR-3W Shrew 30 393 1,505,140 1
FOX-1E Fox 20 565 1,390,240 3
CAT-12A Mouser 20 469 1,247,200 1
FOX-1A Fox 20 459 1,198,240 1
WDG-1A Watchdog 10 63 693,917 0

Vehicles

Unit Type TonnageBattle ValueC-Bill Cost Tech Level
Ontos Heavy Tank Tracked 95 992 6,309,225 3
Dreadnought Assault Tank Tracked 100 658 3,793,333 1
Slasher Light Tank Tracked 40 703 3,684,847 3
Demolisher Heavy Tank Tracked 80 811 3,231,000 4
Thunderer Close Assault Tank Tracked 90 656 2,850,000 1
Firestar Laser Carrier Wheeled 80 635 2,446,267 1
Pegasus Scout Hover Tank Hover 35 590 1,853,850 4
Pike Support Vehicle Tracked 60 508 1,663,200 4
Ranseur Support Tank Tracked 60 512 1,638,400 3
Ranseur Support Tank (prototype) Tracked 60 495 1,467,200 3
Claymore Medium Tank Hover 45 1030 1,455,875 3
Wyvern VTOL Gunship VTOL 30 956 1,423,000 1
Gladius Medium Tank Hover 40 485 1,354,800 3
PRZ-1M Prizm VTOL 30 846 1,280,000 1
Firefox Combat VTOL VTOL 30 867 1,265,000 1
Beetle Heavy Tank Tracked 60 529 1,251,200 1
Ki-Rin VTOL Gunship VTOL 30 756 1,212,500 1
Goshawk VTOL Gunship VTOL 25 940 1,074,486 1
Lightningstrike Fast Strike HovertankHover 30 409 1,020,000 1
Banshee Missile VTOL VTOL 30 756 920,000 1
Vedette Medium Tank Tracked 50 297 919,250 3
GAL-110 Galleon Tracked 30 333 849,550 3
Desert Hare Air-Mobile Artillery VTOL/Artillery 30 160 803,000 1
AH-64 Apache VTOL 25 804 766,181 1
Dragonfly Infantry Support VTOL VTOL 30 443 742,000 1
Damselfly Infantry Suppression Craft VTOL 30 277 682,000 1
Harasser Missile Platform Hover 25 355 587,250 3
Harasser Missile Platform (command)Hover 25 272 585,750 3
Scorpion Light Tank Tracked 25 184 (has TAG) 481,354 4
Swift Wind Scout Car Wheeled 7.5 69 (has TAG) 333,297 3
Iroquois Transport VTOL VTOL 15 67 210,750 1

LAMs

Unit TonnageC-Bill Cost Tech Level
CRD-3L Crusader LAM 75 11,167,406 1
VLK-QL Valkyrie LAM 35 4,394,565 1
FOX-1B Flying Fox LAM 25 3,100,416 1

Aerospace Fighters

Unit TonnageC-Bill Cost Tech Level
TR-14 Transgressor 75 11,053,625 3
S-UH8s Storm 100 7,554,000 3
F-110 Riever 100 7,380,000 3
F-91 Stingray 60 7,135,050 3
SLS-UH1 Slash 100 6,112,500 1
HR-1C Hurricane 100 5,975,625 1
S-UH1 Steelhawk 80 4,282,600 1
S-UH3 Snow Owl 80 4,247,483 1
TR-8 Thrush 25 3,388,125 3
CSR-V13 Corsair 50 2,845,833 3
TR-11 Transit 50 2,527,083 3
TR-7a Thrush 25 1,650,000 3

Conventional Fighters

Unit TonnageC-Bill Cost Tech Level
Shrike II-X 50 1,716,667 3
Shrike 50 1,279,167 1
Firefly 20 453,017 1